Mumbai:
Aditya Dhar’s espionage action thriller Dhurandhar, starring Ranveer Singh, continues its impressive run at the Indian box office, registering strong collections well into its fifth week. The film’s day-wise performance reflects sustained audience interest, robust weekend spikes, and steady weekday footfalls — a rarity for big-budget Hindi releases.
Day Date India Net (₹ crore)
Day 1 05-Dec-2025 (Fri) 28.60 cr
Day 2 06-Dec-2025 (Sat) 33.10 cr
Day 3 07-Dec-2025 (Sun) 44.80 cr
Day 4 08-Dec-2025 (Mon) 24.30 cr
Day 5 09-Dec-2025 (Tue) 28.60 cr
Day 6 10-Dec-2025 (Wed) 29.20 cr
Day 7 11-Dec-2025 (Thu) 29.40 cr
Day 8 12-Dec-2025 (Fri) 34.70 cr
Day 9 13-Dec-2025 (Sat) 53.70 cr
Day 10 14-Dec-2025 (Sun) 58.20 cr
Day 11 15-Dec-2025 (Mon) 31.80 cr
Day 12 16-Dec-2025 (Tue) 32.10 cr
Day 13 17-Dec-2025 (Wed) 25.70 cr
Day 14 18-Dec-2025 (Thu) 25.30 cr
Day 15 19-Dec-2025 (Fri) 23.70 cr
Day 16 20-Dec-2025 (Sat) 35.70 cr
Day 17 21-Dec-2025 (Sun) 40.30 cr
Day 18 22-Dec-2025 (Mon) 19.70 cr
Day 19 23-Dec-2025 (Tue) 20.40 cr
Day 20 24-Dec-2025 (Wed) 20.90 cr
Day 21 25-Dec-2025 (Thu) 28.60 cr
Day 22 26-Dec-2025 (Fri) 16.70 cr
Day 23 27-Dec-2025 (Sat) 20.90 cr
Day 24 28-Dec-2025 (Sun) 24.30 cr
Day 25 29-Dec-2025 (Mon) 11.20 cr
Day 26 30-Dec-2025 (Tue) 12.60 cr
Day 27 31-Dec-2025 (Wed) 12.40 cr
Day 28 01-Jan-2026 (Thu) 17.60 cr
Day 29 02-Jan-2026 (Fri)** 9.70 cr
Up to Day 29: ~₹759.5 crore net in India.
Note: These figures are based on industry tracking (Bollywood Hungama / Sacnilk) and represent India net box office collections up to the latest available reporting day. The film continues to perform in its fifth week.
π Trend Insights
✅ Opening & Weekend Strength
Dhurandhar registered a strong ₹44.80 cr on Day 3, showing excellent weekend growth.
The second weekend also saw robust numbers with ₹58.20 cr on Day 10, reflecting sustained audience interest.
π Mid-Week Stability
After the second Sunday peak, the film held well with consistent mid-week weekdays in the ₹20–32 cr range.
π Later Weeks
By the fourth week, collections became more modest but still strong for a long runner, e.g., ₹17.60 cr on New Year’s Day (Day 28).
The fifth week started with ₹9.70 cr on Day 29, showing typical drop but ongoing audience turnout
Comments
Post a Comment